
11 Longmoor Close Redditch Worcestershire B97 6SX
T44 - Crown thin by 20% including all epicormic growth. Reduction from Property by up to 2 mtrs to suitable growing points, deadwood throughout crown T43 Crown thin by 20% including all epicormic growth. Reduction from property by up to 2 mtrs to suitable
Received :
Wed 3rd June 2020
Validated :
Wed 3rd June 2020
Address | Validated |
---|---|
2 Jacob Close Redditch Worcestershire B97 6BT | 15/03/2022 |
17 Coppice Close Redditch Worcestershire B97 4RS | 10/01/2022 |
52A Bromsgrove Road Redditch Worcestershire B97 4RJ | 12/05/2022 |
Land On The West Side Of Edward Street Redditch Worcestershire B97 6HA | 11/01/2022 |
11 Ferney Hill Avenue Redditch Worcestershire B97 4RU | 14/04/2022 |
Receive contact details for future construction projects in your selected area.