
2 Orchard Close Hagley Stourbridge Worcestershire DY9 0LE
Whitebeam - T3 - Fell because of low amenity value - less than 50% of tree is alive. Blue Cedar - T8 - Fell because: 1) No longer suitable for location, 2) nuisance to landowners (a) bird droppings to main garden, new extension and patio (b) restricts gras
Received :
Fri 12th February 2021
Validated :
Fri 12th February 2021
Address | Validated |
---|---|
40 Newfield Road Hagley Stourbridge Worcestershire DY9 0JR | 14/04/2022 |
24 Newfield Road Hagley Stourbridge Worcestershire DY9 0JP | 31/01/2022 |
16 Lodge Crescent Hagley Stourbridge Worcestershire DY9 0NB | 05/05/2022 |
9 Station Road Hagley Stourbridge Worcestershire DY9 0NU | 18/01/2022 |
9 Oldfields Hagley Worcestershire DY9 0QG | 27/04/2022 |
Receive contact details for future construction projects in your selected area.