
42 Cherington Close Redditch Worcestershire B98 0BB
T1 oak. Tree has already been reduced in the past. Would it be possible to reduce by additional 30%? If not a crown thinning to reduce tree density
Received :
Thu 3rd February 2022
Validated :
Tue 22nd February 2022
Address | Validated |
---|---|
37 Berkeley Close Redditch Worcestershire B98 0QB | 06/12/2021 |
33 Pembridge Close Redditch Worcestershire B98 0JP | 23/02/2022 |
51 Mainstone Close Redditch Worcestershire B98 0PP | 21/04/2022 |
14 Petton Close Redditch B98 0PA | 05/04/2022 |
Ipsley Alders Farmhouse Lilleshall Close Redditch Worcestershire B98 0PW | 31/01/2022 |
Receive contact details for future construction projects in your selected area.