
19 The Badgers Barnt Green Birmingham Worcestershire B45 8QR
T1 - Lime 400mm DBH in the centre of rear garden, pollard to the lowest union at 15-18 feet - light ammenity T2 - Lime in centre of run to left side of rear garden - remove deadwood
Received :
Wed 16th February 2022
Validated :
Wed 16th February 2022
Address | Validated |
---|---|
Langdale House 49 Mearse Lane Barnt Green Worcestershire B45 8HJ | 01/12/2021 |
10 Woodshill Avenue Lickey Worcestershire B45 8HD | 25/03/2022 |
47 Pine Grove Lickey Birmingham Worcestershire B45 8HE | 28/03/2022 |
21 Pine Grove Lickey Worcestershire B45 8HE | 29/04/2022 |
51 Twatling Road Barnt Green Birmingham Worcestershire B45 8HS | 04/04/2022 |
Receive contact details for future construction projects in your selected area.