
1 Hagley Grange Hagley Worcestershire DY9 0NQ
T1 Oak. Crown clear to removed dead wood. Reduce 2m-3m where applicable pruning back to suitable pruning points over driveway. T2 Walnut. Poor Union at 2m on the northern leader. Selective reduction of the northern leader to reduce load on union 2m - 3m in
Received :
Mon 21st March 2022
Validated :
Wed 6th April 2022
Address | Validated |
---|---|
5 Middlefield Lane Hagley DY9 0PY | 26/01/2022 |
9 Oldfields Hagley Worcestershire DY9 0QG | 27/04/2022 |
169 Worcester Road Hagley Stourbridge Worcestershire DY9 0PB | 01/03/2022 |
89 Lodge Crescent Hagley Stourbridge Worcestershire DY9 0ND | 09/06/2022 |
16 Lodge Crescent Hagley Stourbridge Worcestershire DY9 0NB | 05/05/2022 |
Receive contact details for future construction projects in your selected area.