
Church Of All Saints Low Street Collingham NG23 7NF
T1, T2, T3 and T4, Lime - Pollard to aprox 4m in height. T5 - Yew, fell as per structural engineers report
Received :
Tue 23rd February 2021
Validated :
Tue 23rd February 2021
Address | Validated |
---|---|
Vine Farm 121 High Street Collingham NG23 7NG | 04/12/2020 |
117 High Street Collingham Newark On Trent NG23 7NG | 25/09/2020 |
United House 113 High Street Collingham NG23 7NG | 25/09/2020 |
1 Vicarage Close Collingham NG23 7PQ | 04/01/2021 |
17 Vicarage Close Collingham Newark On Trent NG23 7PQ | 13/11/2020 |
Receive contact details for future construction projects in your selected area.