
48 The Green Ewell Surrey KT17 3JJ
Trees located in the rear garden
Lawson Cypress (G1) - two smaller trees in poor condition and supressed by larger adjacent trees. Fell.
Lawson Cypress (T2 & T3) - crown lift to approximately 4m.
Leyland Cypress (G4) - reduce branches in lower
Validated :
Wed 10th February 2021
Address | Validated |
---|---|
44A Ewell Downs Road Ewell Epsom Surrey KT17 3BN | 27/01/2022 |
46 Ewell Downs Road Ewell Epsom Surrey KT17 3BN | 21/02/2022 |
90 Reigate Road Ewell Epsom Surrey KT17 3DZ | 02/12/2021 |
1A Longdown Lane North Ewell Epsom Surrey KT17 3HY | 22/12/2021 |
20 Longdown Lane North Ewell Epsom Surrey KT17 3JQ | 19/01/2022 |
Receive contact details for future construction projects in your selected area.