
2 Christ Church Road Epsom Surrey KT19 8NE
T1: Holm Oak (Surrey Highways) - Reduce lateral branches overhanging No2 by up to 3m to boundary fence line.
T3: Purple Leaf Plum - Crown reduce by up to 2m. Crown thin 20%.
Validated :
Wed 12th May 2021
Address | Validated |
---|---|
54 West Hill Epsom Surrey KT19 8LF | 17/03/2022 |
15 Christ Church Mount Epsom Surrey KT19 8LU | 28/02/2022 |
7 Meadway Epsom Surrey KT19 8JZ | 12/04/2022 |
9 Lindsay Close Epsom Surrey KT19 8JJ | 02/03/2022 |
1 De Mel Close Epsom Surrey KT19 7EL | 14/01/2022 |
Receive contact details for future construction projects in your selected area.