
Wales | Total apps |
---|---|
Caerphilly | 2,184 |
Cardiff | 4,076 |
Ceredigion | 910 |
Gwynedd | 1,819 |
Merthyr Tydfil | 769 |
Monmouthshire | 2,032 |
Neath Port Talbot | 1,676 |
Newport | 2,557 |
Powys | 2,430 |
Scotland | Total apps |
---|---|
Aberdeen City | 3,266 |
Aberdeenshire | 5,929 |
Angus | 1,127 |
Argyll and Bute | 2,763 |
City of Edinburgh | 10,892 |
Clackmannanshire | 764 |
Dumfries and Galloway | 2,224 |
East Ayrshire | 1,417 |
East Dunbartonshire | 992 |
East Lothian | 3,099 |
East Renfrewshire | 1,121 |
Falkirk | 1,538 |
Fife | 3,129 |
Glasgow City | 6,264 |
Highland | 4,187 |
Inverclyde | 903 |
Midlothian | 1,750 |
Moray | 2,233 |
North Ayrshire | 1,788 |
North Lanarkshire | 2,148 |
Perth and Kinross | 2,291 |
Renfrewshire | 888 |
Scottish Borders | 3,882 |
South Ayrshire | 1,166 |
South Lanarkshire | 3,788 |
Stirling | 2,115 |
West Lothian | 2,792 |
Receive contact details for future construction projects in your selected area.