
Halliday Crescent Southsea PO4 9JU
Within Tree Preservation Order 230: Fell Cherry (Prunus) (T9); 4m crown raise to Cherry (T20); Removal of lower branches of Ash (Fraxinus excelsior) (T18)
Received :
Wed 6th January 2021
Validated :
Wed 20th January 2021
Address | Validated |
---|---|
59 Halliday Crescent Southsea PO4 9JU | 02/11/2020 |
23 Centurion Gate Southsea PO4 9TE | 29/03/2021 |
9 Cockleshell Gardens Southsea PO4 9SA | 09/12/2020 |
1 Grand Division Row Henderson Road Southsea PO4 9GD | 12/03/2021 |
142 Kingsley Road Southsea PO4 8HN | 30/11/2020 |
Receive contact details for future construction projects in your selected area.