
Wales | Total apps |
---|---|
Caerphilly | 1,978 |
Cardiff | 3,901 |
Ceredigion | 843 |
Gwynedd | 1,593 |
Merthyr Tydfil | 708 |
Monmouthshire | 1,917 |
Neath Port Talbot | 1,577 |
Newport | 2,396 |
Powys | 2,306 |
Scotland | Total apps |
---|---|
Aberdeen City | 2,967 |
Aberdeenshire | 5,438 |
Angus | 1,047 |
Argyll and Bute | 2,400 |
City of Edinburgh | 9,830 |
Clackmannanshire | 695 |
Dumfries and Galloway | 2,038 |
East Ayrshire | 1,344 |
East Dunbartonshire | 992 |
East Lothian | 2,936 |
East Renfrewshire | 1,057 |
Falkirk | 1,447 |
Fife | 2,957 |
Glasgow City | 5,669 |
Highland | 3,982 |
Inverclyde | 834 |
Midlothian | 1,584 |
Moray | 2,054 |
North Ayrshire | 1,644 |
North Lanarkshire | 1,992 |
Perth and Kinross | 2,167 |
Renfrewshire | 711 |
Scottish Borders | 3,536 |
South Ayrshire | 1,090 |
South Lanarkshire | 3,532 |
Stirling | 1,940 |
West Lothian | 2,564 |
Receive contact details for future construction projects in your selected area.