
Wales | Total apps |
---|---|
Caerphilly | 990 |
Cardiff | 2,664 |
Ceredigion | 380 |
Gwynedd | 437 |
Merthyr Tydfil | 370 |
Monmouthshire | 1,361 |
Neath Port Talbot | 1,055 |
Newport | 1,406 |
Powys | 1,657 |
Scotland | Total apps |
---|---|
Aberdeen City | 1,529 |
Aberdeenshire | 2,882 |
Angus | 811 |
Argyll and Bute | 1,549 |
City of Edinburgh | 4,468 |
Clackmannanshire | 346 |
Dumfries and Galloway | 1,329 |
East Ayrshire | 949 |
East Dunbartonshire | 847 |
East Lothian | 1,540 |
East Renfrewshire | 776 |
Falkirk | 759 |
Fife | 2,284 |
Glasgow City | 2,925 |
Highland | 2,821 |
Inverclyde | 507 |
Midlothian | 883 |
Moray | 1,067 |
North Ayrshire | 836 |
North Lanarkshire | 1,196 |
Perth and Kinross | 1,601 |
Scottish Borders | 1,784 |
South Ayrshire | 924 |
South Lanarkshire | 2,102 |
Stirling | 1,067 |
West Lothian | 1,333 |
Receive contact details for future construction projects in your selected area.