
Wales | Total apps |
---|---|
Caerphilly | 2,097 |
Cardiff | 3,996 |
Ceredigion | 881 |
Gwynedd | 1,723 |
Merthyr Tydfil | 740 |
Monmouthshire | 1,991 |
Neath Port Talbot | 1,638 |
Newport | 2,486 |
Powys | 2,361 |
Scotland | Total apps |
---|---|
Aberdeen City | 3,140 |
Aberdeenshire | 5,711 |
Angus | 1,086 |
Argyll and Bute | 2,601 |
City of Edinburgh | 10,439 |
Clackmannanshire | 734 |
Dumfries and Galloway | 2,139 |
East Ayrshire | 1,369 |
East Dunbartonshire | 992 |
East Lothian | 3,023 |
East Renfrewshire | 1,089 |
Falkirk | 1,508 |
Fife | 3,070 |
Glasgow City | 6,014 |
Highland | 4,115 |
Inverclyde | 881 |
Midlothian | 1,679 |
Moray | 2,150 |
North Ayrshire | 1,727 |
North Lanarkshire | 2,075 |
Perth and Kinross | 2,234 |
Renfrewshire | 803 |
Scottish Borders | 3,725 |
South Ayrshire | 1,131 |
South Lanarkshire | 3,693 |
Stirling | 2,040 |
West Lothian | 2,703 |
Receive contact details for future construction projects in your selected area.