
Wales | Total apps |
---|---|
Caerphilly | 893 |
Cardiff | 2,524 |
Ceredigion | 283 |
Gwynedd | 337 |
Merthyr Tydfil | 319 |
Monmouthshire | 1,298 |
Neath Port Talbot | 975 |
Newport | 1,180 |
Powys | 1,631 |
Scotland | Total apps |
---|---|
Aberdeen City | 1,379 |
Aberdeenshire | 2,596 |
Angus | 792 |
Argyll and Bute | 1,519 |
City of Edinburgh | 3,969 |
Clackmannanshire | 322 |
Dumfries and Galloway | 1,324 |
East Ayrshire | 933 |
East Dunbartonshire | 809 |
East Lothian | 1,449 |
East Renfrewshire | 747 |
Falkirk | 692 |
Fife | 2,252 |
Glasgow City | 2,652 |
Highland | 2,716 |
Inverclyde | 464 |
Midlothian | 797 |
Moray | 971 |
North Ayrshire | 760 |
North Lanarkshire | 1,106 |
Perth and Kinross | 1,570 |
Scottish Borders | 1,622 |
South Ayrshire | 902 |
South Lanarkshire | 1,959 |
Stirling | 978 |
West Lothian | 1,180 |
Receive contact details for future construction projects in your selected area.