
Wales | Total apps |
---|---|
Caerphilly | 875 |
Cardiff | 2,510 |
Ceredigion | 261 |
Gwynedd | 320 |
Merthyr Tydfil | 319 |
Monmouthshire | 1,289 |
Neath Port Talbot | 969 |
Newport | 1,168 |
Powys | 1,625 |
Scotland | Total apps |
---|---|
Aberdeen City | 1,359 |
Aberdeenshire | 2,554 |
Angus | 790 |
Argyll and Bute | 1,481 |
City of Edinburgh | 3,969 |
Clackmannanshire | 315 |
Dumfries and Galloway | 1,322 |
East Ayrshire | 924 |
East Dunbartonshire | 803 |
East Lothian | 1,429 |
East Renfrewshire | 745 |
Falkirk | 680 |
Fife | 2,247 |
Glasgow City | 2,608 |
Highland | 2,667 |
Inverclyde | 459 |
Midlothian | 783 |
Moray | 959 |
North Ayrshire | 742 |
North Lanarkshire | 1,097 |
Perth and Kinross | 1,555 |
Scottish Borders | 1,592 |
South Ayrshire | 896 |
South Lanarkshire | 1,926 |
Stirling | 964 |
West Lothian | 1,151 |
Receive contact details for future construction projects in your selected area.