
Wales | Total apps |
---|---|
Caerphilly | 2,084 |
Cardiff | 3,979 |
Ceredigion | 871 |
Gwynedd | 1,699 |
Merthyr Tydfil | 728 |
Monmouthshire | 1,982 |
Neath Port Talbot | 1,624 |
Newport | 2,467 |
Powys | 2,351 |
Scotland | Total apps |
---|---|
Aberdeen City | 3,120 |
Aberdeenshire | 5,659 |
Angus | 1,077 |
Argyll and Bute | 2,550 |
City of Edinburgh | 10,337 |
Clackmannanshire | 730 |
Dumfries and Galloway | 2,128 |
East Ayrshire | 1,362 |
East Dunbartonshire | 992 |
East Lothian | 3,016 |
East Renfrewshire | 1,086 |
Falkirk | 1,503 |
Fife | 3,061 |
Glasgow City | 5,955 |
Highland | 4,105 |
Inverclyde | 876 |
Midlothian | 1,659 |
Moray | 2,134 |
North Ayrshire | 1,709 |
North Lanarkshire | 2,069 |
Perth and Kinross | 2,222 |
Renfrewshire | 798 |
Scottish Borders | 3,689 |
South Ayrshire | 1,127 |
South Lanarkshire | 3,674 |
Stirling | 2,018 |
West Lothian | 2,673 |
Receive contact details for future construction projects in your selected area.