
7-8 FINCHLEY ROAD, BLACKPOOL, FY1 2LP
Variation of conditions 1&2 attached to planning permission 20/0019.
Received :
Fri 6th March 2020
Validated :
Fri 6th March 2020
Address | Validated |
---|---|
47 CAMBRAY ROAD, BLACKPOOL, FY1 2LX | 18/01/2022 |
12 LINKS ROAD, BLACKPOOL, FY1 2SE | 08/04/2022 |
20 REPTON AVENUE, BLACKPOOL, FY1 2RZ | 28/03/2022 |
39 HOLLY ROAD, BLACKPOOL, FY1 2SF | 21/04/2022 |
113-119 EGERTON ROAD, BLACKPOOL, FY1 2NL | 29/03/2022 |
Receive contact details for future construction projects in your selected area.